Fall '09 Season
Gold Division Stats
Final Regular Season
     
Rank Player Team GP Goals Asst Tot Pts PIM G/Gm A/Gm Pts/Gm PPG PPA SHG SHA GWG GWA
1T #90 R.Nugent L.A. Chiefs 9 11 8 19 2:00 1.222 0.889 2.111 0 0 0 0 2 2
1T #25 P.Budlong Knights 9 10 9 19 0:00 1.111 1.000 2.111 0 1 0 0 0 1
3 #17 L.A. Chiefs 9 5 13 18 0:00 0.556 1.444 2.000 0 0 0 0 2 1
4 #77 Crease Eaters 8 4 9 13 0:00 0.500 1.125 1.625 1 2 0 0 0 1
5 #88 Banana Hammocks 8 1 10 11 2:00 0.125 1.250 1.375 0 0 0 0 0 2
6t #17 Knights 9 4 6 10 0:00 0.444 0.667 1.111 0 0 0 0 1 0
6t #69 L.A. Chiefs 9 4 6 10 4:00 0.444 0.667 1.111 0 0 0 0 1 0
8t #8 Banana Hammocks 8 6 3 9 2:00 0.750 0.375 1.125 0 0 0 0 1 0
8t #17 Banana Hammocks 6 5 4 9 0:00 0.833 0.667 1.500 1 0 0 0 0 1
8t #23 L.A. Chiefs 8 5 4 9 2:00 0.625 0.500 1.125 0 0 0 0 1 0
8t #59 Knights 6 1 8 9 2:00 0.167 1.333 1.500 0 1 0 0 0 2
12t #4 Banana Hammocks 8 5 3 8 4:00 0.625 0.375 1.000 0 0 0 0 2 0
12t #72 Knights 7 5 3 8 2:00 0.714 0.429 1.143 0 0 0 0 0 0
14t #18 L.A. Chiefs 8 4 3 7 0:00 0.500 0.375 0.875 0 0 0 0 1 2
14t #77 Banana Hammocks 6 3 4 7 0:00 0.500 0.667 1.167 0 0 0 0 1 0
14t #9 Knights 7 2 5 7 0:00 0.286 0.714 1.000 0 0 0 0 0 0
14t #71 L.A. Chiefs 7 2 5 7 2:00 0.286 0.714 1.000 0 0 0 0 1 0
18 #44 Knights 9 3 3 6 2:00 0.333 0.333 0.667 1 0 0 0 1 0
19t #9 Crease Eaters 4 3 2 5 0:00 0.750 0.500 1.250 1 0 0 0 2 0
19t #90 Crease Eaters 2 3 2 5 0:00 1.500 1.000 2.500 0 1 0 0 1 0
19t #2 Knights 5 2 3 5 0:00 0.400 0.600 1.000 0 0 0 0 0 1
19t #6 L.A. Chiefs 8 2 3 5 2:00 0.250 0.375 0.625 0 0 0 0 0 0
23t #44 Banana Hammocks 6 2 2 4 0:00 0.333 0.333 0.667 0 0 0 0 0 0
23t #22 Crease Eaters 5 2 2 4 0:00 0.400 0.400 0.800 0 1 0 0 0 0
23t #18 Knights 3 1 3 4 2:00 0.333 1.000 1.333 0 0 0 0 0 0
23t #21 Crease Eaters 5 0 4 4 0:00 0.000 0.800 0.800 0 1 0 0 0 1
23t #23 Knights 8 0 4 4 2:00 0.000 0.500 0.500 0 0 0 0 0 0
28t #7 Crease Eaters 6 2 1 3 2:00 0.333 0.167 0.500 0 1 0 0 0 0
28t #68 Crease Eaters 6 2 1 3 0:00 0.333 0.167 0.500 0 0 0 0 0 1
28t #77 L.A. Chiefs 3 2 1 3 0:00 0.667 0.333 1.000 0 0 0 0 0 0
28t #25 Banana Hammocks 1 2 1 3 0:00 2.000 1.000 3.000 0 0 0 0 0 0
28t #71 Crease Eaters 1 2 1 3 0:00 2.000 1.000 3.000 0 0 0 0 0 0
28t #22 Banana Hammocks 3 1 2 3 2:00 0.333 0.667 1.000 0 0 0 0 0 0
28t #10 Crease Eaters 5 1 2 3 2:00 0.200 0.400 0.600 0 0 0 0 0 0
28t #11 L.A. Chiefs 9 0 3 3 2:00 0.000 0.333 0.333 0 0 0 0 0 1
36t #88 Crease Eaters 6 1 1 2 0:00 0.167 0.167 0.333 0 0 0 0 0 0
36t #22 Knights 3 1 1 2 0:00 0.333 0.333 0.667 0 0 0 0 0 0
36t #17 Crease Eaters 1 1 1 2 0:00 1.000 1.000 2.000 1 0 0 0 0 1
36t #42 Banana Hammocks 7 0 2 2 2:00 0.000 0.286 0.286 0 0 0 0 0 1
36t #56 Knights 5 0 2 2 2:00 0.000 0.400 0.400 0 0 0 0 0 0
41t #25 Crease Eaters 1 1 0 1 0:00 1.000 0.000 1.000 0 0 0 0 0 0
41t #96 L.A. Chiefs 6 1 0 1 2:00 0.167 0.000 0.167 0 0 0 0 0 0
41t #9 Banana Hammocks 1 0 1 1 0:00 0.000 1.000 1.000 0 0 0 0 0 0
41t #27 Banana Hammocks 3 0 1 1 0:00 0.000 0.333 0.333 0 1 0 0 0 0
41t #27 Crease Eaters 1 0 1 1 2:00 0.000 1.000 1.000 0 0 0 0 0 0
41t #8 Crease Eaters 5 0 1 1 0:00 0.000 0.200 0.200 0 0 0 0 0 0
41t #4 Crease Eaters 1 0 1 1 0:00 0.000 1.000 1.000 0 0 0 0 0 0
41t #5 Knights 2 0 1 1 0:00 0.000 0.500 0.500 0 0 0 0 0 0
41t #7 Knights 1 0 1 1 0:00 0.000 1.000 1.000 0 0 0 0 0 0
41t #12 Knights 1 0 1 1 0:00 0.000 1.000 1.000 0 0 0 0 0 0
41t #27 L.A. Chiefs 5 0 1 1 0:00 0.000 0.200 0.200 0 0 0 0 0 0
52t #19 Banana Hammocks 5 0 0 0 4:00 0.000 0.000 0.000 0 0 0 0 0 0
52t #28 L.A. Chiefs 1 0 0 0 2:00 0.000 0.000 0.000 0 0 0 0 0 0
       
Rank Player Team GP Record ShF ShSv Sv% GAA ShF/Gm ShSv/Gm SO  
1 J. Rodriguez L.A. Chiefs 8.00 7-0-0-1 127 110 0.8661 2.125 15.875 13.750 2  
2 D. Latorre Crease Eaters 7.00 3-4-0-0 105 81 0.7714 3.429 15.000 11.571 0  
3 B. Pesky Banana Hammocks 8.00 4-4-0-0 133 104 0.7820 3.625 16.625 13.000 0  
4 S. Higa Knights 7.00 2-5-0-0 106 80 0.7547 3.714 15.143 11.429 0  
N/A R. Miller Knights 2.00 0-2-0-0 29 18 0.6207 5.500 14.500 9.000 0  
N/A R. Miller Crease Eaters 1.00 0-0-0-1 18 13 0.7222 5.000 18.000 13.000 0  
N/A R. Miller L.A. Chiefs 1.00 1-0-0-0 14 13 0.9286 1.000 14.000 13.000 0  
**Note:  Min. 6 games for designated team to qualify for leading goaltender consideration.