SUMMER '11 SEASON
  Gold Division Stats
  Final Stats 
     
  Rank Player Team GP Goals Asst Tot Pts PIM G/Gm A/Gm Pts/Gm
  1 #17 S. Shinn L.A Chiefs 9 12 10 22 14:00 1.333 1.111 2.444
  2 #17 K. Hew Knights 9 11 9 20 2:00 1.222 1.000 2.222
  3 #57 M. Callahan Hockey Tron 9 5 12 17 2:00 0.556 1.333 1.889
  4 #7 N. Shultz Knights 9 6 10 16 0:00 0.667 1.111 1.778
  5t #77 A. Dacuycuy Crease Eaters 9 3 11 14 0:00 0.333 1.222 1.556
  5t #24 M. Callahan Hockey Tron 9 4 10 14 0:00 0.444 1.111 1.556
  7 #90 R. Nugent L.A Chiefs 9 5 6 11 0:00 0.556 0.667 1.222
  8 #69 B.kerre Hockey Tron 9 4 4 8 0:00 0.444 0.444 0.889
  9t #42 P. Frechette Crease Eaters 9 3 4 7 4:00 0.333 0.444 0.778
  9t #21 T. Miller Crease Eaters 9 1 6 7 4:00 0.111 0.667 0.778
  9t #22 Hockey Tron 9 4 3 7 0:00 0.444 0.333 0.778
  9t #23 J. Duran Knights 9 5 2 7 2:00 0.556 0.222 0.778
  9t #25 Knights 9 2 5 7 0:00 0.222 0.556 0.778
  9t #68 D. Rodriguez L.A Chiefs 9 2 5 7 10:00 0.222 0.556 0.778
  15t #17 E. Calderon Crease Eaters 9 2 4 6 2:00 0.222 0.444 0.667
  15t #87 E. Skakel Knights 9 4 2 6 2:00 0.444 0.222 0.667
  15t #19 R. Miller L.A Chiefs 9 4 2 6 4:00 0.444 0.222 0.667
  15t #69 R. Bos L.A Chiefs 9 2 4 6 0:00 0.222 0.444 0.667
  19t #88 B. Dacuycuy Crease Eaters 9 1 4 5 0:00 0.111 0.444 0.556
  19t #19 B. Thomson Hockey Tron 9 1 4 5 0:00 0.111 0.444 0.556
  19t #11 Hockey Tron 9 4 1 5 2:00 0.444 0.111 0.556
  22t #4 P. Les Crease Eaters 9 1 3 4 10:00 0.111 0.333 0.444
  22t #10 D. Carter Crease Eaters 9 1 3 4 0:00 0.111 0.333 0.444
  22t #7 S. Thomson Hockey Tron 9 2 2 4 0:00 0.222 0.222 0.444
  22t #10 F. Daoud Knights 9 2 2 4 0:00 0.222 0.222 0.444
  22t #44 J. Schrage Knights 9 0 4 4 4:00 0.000 0.444 0.444
  22t #56 M. Dawb L.A Chiefs 9 1 3 4 0:00 0.111 0.333 0.444
  28t #25 P.Budlong Crease Eaters 9 2 1 3 0:00 0.222 0.111 0.333
  28t #31 B. Thomson Hockey Tron 9 0 0 3 0:00 0.000 0.000 0.333
  28t #17 S. Riley Hockey Tron 9 0 3 3 8:00 0.000 0.333 0.333
  28t #59 M. Creveling Knights 9 0 3 3 2:00 0.000 0.333 0.333
  28t #18 D. Uribe Knights 9 2 1 3 0:00 0.222 0.111 0.333
  28t #8 P. Beaulieu Knights 9 0 3 3 2:00 0.000 0.333 0.333
  28t #27 S. Higa L.A Chiefs 9 1 2 3 2:00 0.111 0.222 0.333
  35t #68 C. Shaw Crease Eaters 9 1 1 2 0:00 0.111 0.111 0.222
  35t #67 Crease Eaters 9 2 0 2 2:00 0.222 0.000 0.222
  35t #19 Crease Eaters 9 0 2 2 0:00 0.000 0.222 0.222
  35t #13 K. Frances Hockey Tron 9 1 1 2 2:00 0.111 0.111 0.222
  35t #22 A. Niwa Knights 9 0 2 2 0:00 0.000 0.222 0.222
  40t #0 C. Campbell Crease Eaters 9 0 1 1 2:00 0.000 0.111 0.111
  40t #8 M. Dacuycuy Crease Eaters 9 0 1 1 0:00 0.000 0.111 0.111
  40t #7 Crease Eaters 9 1 0 1 0:00 0.111 0.000 0.111
  40t #66 Crease Eaters 9 1 0 1 0:00 0.111 0.000 0.111
  40t #64 Crease Eaters 9 1 0 1 0:00 0.111 0.000 0.111
  40t #3 J. Veruwel Hockey Tron 9 0 1 1 4:00 0.000 0.111 0.111
  40t #1 Hockey Tron 9 0 1 1 0:00 0.000 0.111 0.111
  40t #18 Hockey Tron 9 1 0 1 0:00 0.111 0.000 0.111
  40t #9 A. Jiwa Knights 9 0 1 1 0:00 0.000 0.111 0.111
  40t #11 S. White Knights 9 1 5 1 2:00 0.111 0.556 0.111
  50t #88 D. Veruwel Hockey Tron 9 0 0 0 2:00 0.000 0.000 0.000
  50t #9 Hockey Tron 9 0 0 0 2:00 0.000 0.000 0.000
  50t #10 Jeff Lense Knights 9 0 0 0 0:00 0.000 0.000 0.000
  50t #3 D. Thorpe L.A Chiefs 9 0 0 0 0:00 0.000 0.000 0.000
  50t #6 J. Lense L.A Chiefs 9 0 1 0 0:00 0.000 0.111 0.000
       
  Rank Player Team GP Record ShF ShSv Sv% GAA ShF/Gm ShSv/Gm
  1 S. Miller L.A. Chiefs 6.00 3-1-2 142 127 0.8944 2.500 23.667 21.167
  2 D. Latour Crease Eaters 8.00 3-3-2 204 176 0.8627 3.500 25.500 22.000
  3 B. Pesky Knights 8.00 4-3-1 201 169 0.8408 4.000 25.125 21.125
  4 Hensen Hockey Tron 7.00 1-6-0 196 165 0.8418 4.429 28.000 23.571
  *** B. Pesky L.A. Chiefs 1.00 0-0-1 35 33 0.9429 2.000 35.000 33.000
  *** R. Miller L.A. Chiefs 1.00 1-0-0 20 18 0.9000 2.000 20.000 18.000
  *** S. Shinn Hockey Tron 1.00 1-0-0 28 25 0.8929 3.000 28.000 25.000
**Note:  Min. 6 games for designated team to qualify for leading goaltender consideration.