Fall '09 Season
Copper Division Stats
Final Regular Season
     
Rank Player Team GP Goals Asst Tot Pts PIM G/Gm A/Gm Pts/Gm PPG PPA SHG SHA GWG GWA
1 #5 Drew Richardson Watchmen 8 8 7 15 6:00 1.000 0.875 1.875 0 0 0 0 2 1
2 #19 Renegades 9 7 7 14 4:00 0.778 0.778 1.556 1 0 0 0 2 2
3 #40 Watchmen 9 6 5 11 2:00 0.667 0.556 1.222 1 0 0 0 1 2
4t #12 Mustangs 7 5 5 10 0:00 0.714 0.714 1.429 0 0 0 0 1 1
4t #5 Renegades 8 3 7 10 0:00 0.375 0.875 1.250 0 0 0 0 0 1
6t #10 Renegades 9 6 3 9 4:00 0.667 0.333 1.000 0 1 0 0 2 1
6t #15 Mustangs 8 4 5 9 0:00 0.500 0.625 1.125 1 0 0 0 0 1
8t #11 Mustangs 8 5 3 8 0:00 0.625 0.375 1.000 0 0 0 0 1 0
8t #55 Whittier 7 4 4 8 4:00 0.571 0.571 1.143 0 1 0 0 0 1
8t #69 Whittier 5 3 5 8 2:00 0.600 1.000 1.600 0 1 1 0 0 1
11t #25 Bad Company 1 7 0 7 0:00 7.000 0.000 7.000 0 0 1 0 1 0
11t #44 Whittier 6 5 2 7 0:00 0.833 0.333 1.167 0 0 0 0 0 0
11t #13 Mustangs 5 1 6 7 4:00 0.200 1.200 1.400 0 1 0 0 0 2
11t #1 Renegades 9 1 6 7 2:00 0.111 0.667 0.778 0 0 1 0 1 1
15t #8 Watchmen 5 4 2 6 4:00 0.800 0.400 1.200 1 0 0 0 0 0
15t #82 Whittier 9 4 2 6 0:00 0.444 0.222 0.667 0 0 0 0 1 1
15t #56 Bad Company 6 2 4 6 12:00 0.333 0.667 1.000 0 0 0 0 0 1
15t #4 Mustangs 8 2 4 6 10:00 0.250 0.500 0.750 0 0 0 0 1 0
15t #55 Mustangs 9 2 4 6 2:00 0.222 0.444 0.667 0 1 0 0 1 1
15t #22 Mustangs 7 0 6 6 20:00 0.000 0.857 0.857 0 0 0 0 0 0
21t #16 Renegades 7 2 3 5 2:00 0.286 0.429 0.714 0 0 0 0 0 1
21t #32 Renegades 4 2 3 5 2:00 0.500 0.750 1.250 1 0 0 0 0 0
21t #3 Whittier 7 2 3 5 0:00 0.286 0.429 0.714 0 0 0 0 1 0
21t #6 Whittier 8 2 3 5 0:00 0.250 0.375 0.625 0 1 0 0 0 0
21t #66 Whittier 4 1 4 5 2:00 0.250 1.000 1.250 1 0 0 0 0 0
26t #2 Mustangs 7 4 0 4 0:00 0.571 0.000 0.571 0 0 0 0 2 0
26t #10 Mother Puckers 5 3 1 4 4:00 0.600 0.200 0.800 0 0 0 0 0 0
26t #54 Watchmen 7 2 2 4 2:00 0.286 0.286 0.571 0 0 0 0 0 0
26t #26 Mother Puckers 6 1 3 4 6:00 0.167 0.500 0.667 0 0 0 0 0 0
26t #12 Mother Puckers 9 1 3 4 2:00 0.111 0.333 0.444 0 0 0 0 0 0
26t #23 Mustangs 7 1 3 4 4:00 0.143 0.429 0.571 0 1 0 0 0 2
26t #36 Mustangs 7 1 3 4 2:00 0.143 0.429 0.571 0 0 0 0 0 2
26t #7 Renegades 4 1 3 4 2:00 0.250 0.750 1.000 0 0 0 0 0 0
34t #4 Mother Puckers 4 3 0 3 4:00 0.750 0.000 0.750 0 0 0 0 1 0
34t #16 Mother Puckers 6 3 0 3 6:00 0.500 0.000 0.500 1 0 0 0 1 0
34t #10 Mustangs 4 3 0 3 0:00 0.750 0.000 0.750 1 0 0 0 1 0
34t #91 Renegades 4 3 0 3 4:00 0.750 0.000 0.750 0 0 0 0 0 0
34t #9 Bad Company 6 2 1 3 4:00 0.333 0.167 0.500 0 1 0 0 0 0
34t #91 Mustangs 6 2 1 3 0:00 0.333 0.167 0.500 0 0 0 0 0 1
34t #17 Whittier 1 2 1 3 0:00 2.000 1.000 3.000 0 0 0 0 0 1
34t #44 Bad Company 1 1 2 3 0:00 1.000 2.000 3.000 0 1 0 0 0 0
34t #33 Mustangs 7 1 2 3 0:00 0.143 0.286 0.429 0 0 0 0 0 0
34t #29 Watchmen 8 1 2 3 2:00 0.125 0.250 0.375 0 0 0 0 0 1
34t #00 Whittier 5 1 2 3 0:00 0.200 0.400 0.600 0 0 0 0 0 1
34t #23 Whittier 7 1 2 3 2:00 0.143 0.286 0.429 1 0 0 0 0 0
34t #11 Watchmen 4 0 3 3 2:00 0.000 0.750 0.750 0 0 0 0 0 1
34t #15 Bad Company 1 0 3 3 4:00 0.000 3.000 0.000 0 0 0 0 0 0
48t #3 Bad Company 5 1 1 2 4:00 0.200 0.200 0.400 0 0 0 0 0 0
48t #33 Mother Puckers 6 1 1 2 0:00 0.167 0.167 0.333 0 0 0 0 0 0
48t #3 Renegades 5 1 1 2 2:00 0.200 0.200 0.400 0 0 0 0 0 0
48t #26 Watchmen 3 1 1 2 0:00 0.333 0.333 0.667 0 0 0 0 0 0
48t #55 Watchmen 1 1 1 2 0:00 1.000 1.000 2.000 0 1 0 0 0 0
48t #56 Watchmen 1 1 1 2 0:00 1.000 1.000 2.000 0 0 0 0 1 0
48t #33 Whittier 4 1 1 2 0:00 0.250 0.250 0.500 0 0 0 0 1 0
48t #7 Watchmen 4 1 1 2 0:00 0.250 0.250 0.000 0 0 0 0 0 1
48t #77 Mustangs 5 0 2 2 0:00 0.000 0.400 0.400 0 0 0 0 0 0
48t #18 Watchmen 6 0 2 2 2:00 0.000 0.333 0.333 0 0 0 0 0 0
48t #19 Watchmen 7 0 2 2 0:00 0.000 0.286 0.286 0 0 0 0 0 0
48t #88 Bad Company 8 0 2 2 2:00 0.000 0.250 0.000 0 0 0 0 0 0
60t #6 Bad Company 1 1 0 1 0:00 1.000 0.000 1.000 1 0 0 0 0 0
60t #8 Bad Company 1 1 0 1 0:00 1.000 0.000 1.000 0 0 0 0 1 0
60t #21 Mother Puckers 1 1 0 1 0:00 1.000 0.000 1.000 0 0 0 0 0 0
60t #15 Renegades 2 1 0 1 0:00 0.500 0.000 0.500 0 0 0 0 1 0
60t #77 Watchmen 5 1 0 1 4:00 0.200 0.000 0.200 0 0 0 0 0 0
60t #56 Whittier 1 1 0 1 0:00 1.000 0.000 1.000 0 0 0 0 0 0
60t #11 Mother Puckers 1 1 0 1 2:00 1.000 0.000 0.000 0 0 0 0 0 0
60t #16 Bad Company 1 0 1 1 0:00 0.000 1.000 1.000 0 0 0 0 0 1
60t #13 Mother Puckers 5 0 1 1 6:00 0.000 0.200 0.200 0 0 0 0 0 1
60t #89 Mother Puckers 6 0 1 1 0:00 0.000 0.167 0.167 0 0 0 0 0 0
60t #8 Mother Puckers 7 0 1 1 0:00 0.000 0.143 0.143 0 0 0 0 0 0
60t #33 Renegades 3 0 1 1 2:00 0.000 0.333 0.333 0 0 0 0 0 1
60t #31 Renegades 5 0 1 1 0:00 0.000 0.200 0.200 0 0 0 0 0 1
60t #22 Watchmen 8 0 1 1 4:00 0.000 0.125 0.125 0 0 0 0 0 0
60t #13 Whittier 8 0 1 1 2:00 0.000 0.125 0.125 0 0 0 0 0 0
75t #11 Whittier 5 2 0 0 0:00 0.400 0.000 0.000 0 0 0 0 1 0
75t #1 Mother Puckers 2 0 2 0 2:00 0.000 1.000 0.000 0 0 0 0 0 0
75t #21 Bad Company 5 0 0 0 4:00 0.000 0.000 0.000 0 0 0 0 0 0
75t #27 Bad Company 1 0 0 0 2:00 0.000 0.000 0.000 0 0 0 0 0 0
75t #11 Bad Company 5 0 0 0 2:00 0.000 0.000 0.000 0 0 0 0 0 0
75t #14 Bad Company 7 0 0 0 4:00 0.000 0.000 0.000 0 0 0 0 0 0
75t #4 Bad Company 2 0 0 0 2:00 0.000 0.000 0.000 0 0 0 0 0 0
75t #45 Bad Company 4 0 0 0 2:00 0.000 0.000 0.000 0 0 0 0 0 0
75t #72 Mother Puckers 8 0 0 0 2:00 0.000 0.000 0.000 0 0 0 0 0 0
75t #5 Mother Puckers 1 0 0 0 2:00 0.000 0.000 0.000 0 0 0 0 0 0
75t #24 Mother Puckers 1 0 0 0 2:00 0.000 0.000 0.000 0 0 0 0 0 0
75t #20 Renegades 4 0 0 0 2:00 0.000 0.000 0.000 0 0 0 0 0 0
75t #15 Watchmen 7 0 0 0 2:00 0.000 0.000 0.000 0 0 0 0 0 0
75t #7 Bad Company 1 0 0 0 2:00 0.000 0.000 0.000 0 0 0 0 0 0
75t #77 Bad Company 1 0 0 0 2:00 0.000 0.000 0.000 0 0 0 0 0 0
75t #9 Mother Puckers 6 0 0 0 2:00 0.000 0.000 0.000 0 0 0 0 0 0
   
Rank Player Team GP Record ShF ShSv Sv% GAA ShF/Gm ShSv/Gm SO  
1 R. Baker Mustangs 9.00 7-1-1-0 120 107 0.8917 1.444 13.333 11.889 1  
2 J. McDonald Renegades 8.00 5-1-1-1 117 102 0.8718 1.875 14.625 12.750 2  
3 R. Bos Watchmen 9.00 4-3-2-0 132 111 0.8409 2.333 14.667 12.333 1  
4 C. Fougere Whittier 6.00 4-2-0-0 91 74 0.8132 2.833 15.167 12.333 1  
5 R. Hoffman Mother Puckers 8.00 2-5-0-1 111 88 0.7928 2.875 13.875 11.000 1  
N/A R. Miller Renegades 1.00 1-0-0-0 10 10 1.0000 0.000 10.000 10.000 1  
N/A R. Bos Bad Company 1.00 1-0-0-0 19 18 0.9474 1.000 19.000 18.000 0  
N/A B. Pesqueira Bad Company 4.00 1-3-0-0 75 60 0.8000 3.750 18.750 15.000 0  
N/A R. Ricciardelli Bad Company 4.00 0-4-0-0 54 38 0.7037 4.000 13.500 9.500 0  
N/A R. Miller Whittier 3.00 0-3-0-0 45 31 0.6889 4.667 15.000 10.333 0  
N/A B. Yu  Mother Puckers 1.00 0-1-0-0 24 19 0.7917 5.000 24.000 19.000 0  
**Note:  Min. 6 games for designated team to qualify for leading goaltender consideration.