SUMMER '11 SEASON
  Bronze Division Stats
  Final Stats
     
  Rank Player Team GP Goals Asst Tot Pts PIM G/Gm A/Gm Pts/Gm
  1 #18 M. Entin Vig 9 15 9 24 6:00 1.667 1.000 2.667
  2 #17 E. Calderon Vig 9 9 14 23 2:00 1.000 1.556 2.556
  3 #17 K. Benor Watchmen 9 6 13 19 18:00 0.667 1.444 2.111
  4 #88 B. Dacuycuy Vig 9 5 13 18 0:00 0.556 1.444 2.000
  5 #40 N. Genova Watchmen 9 8 9 17 0:00 0.889 1.000 1.889
  6t #94 C.McKeever Mustangs 9 10 6 16 6:00 1.111 0.667 1.778
  6t #77 C. Miyake Watchmen 9 7 9 16 0:00 0.778 1.000 1.778
  8 #29 F. Buttland Watchmen 9 7 8 15 0:00 0.778 0.889 1.667
  8 #11 T. Ives Super Chickens 9 7 8 15 8:00 0.778 0.889 1.667
  10t #7 B. Barber Vig 9 6 8 14 0:00 0.667 0.889 1.556
  10t #25 P. Budlong Super Chickens 9 9 5 14 2:00 1.000 0.556 1.556
  12t #39 A. Medina Watchmen 9 7 6 13 2:00 0.778 0.667 1.444
  12t #19 T. Kasparoff Vig 9 6 7 13 4:00 0.667 0.778 1.444
  14t #28 M. Chan Watchmen 9 3 9 12 0:00 0.333 1.000 1.333
  14t #0 C. Campbell Super Chickens 9 5 7 12 2:00 0.556 0.778 1.333
  16 #13 F. Vargas Super Chickens 9 5 6 11 2:00 0.556 0.667 1.222
  17 #2 B. Fischer Mustangs 9 5 5 10 0:00 0.556 0.556 1.111
  18t #4 R. Ryan Mustangs 9 3 5 8 6:00 0.333 0.556 0.889
  18t #35 D. Taylor Watchmen 9 2 6 8 0:00 0.222 0.667 0.889
  18t #67 T. Apostal Vig 9 2 6 8 0:00 0.222 0.667 0.889
  18t #26 J. Cimino Super Chickens 9 2 6 8 8:00 0.222 0.667 0.889
  18t #82 M. Hopkins Super Chickens 9 2 1 8 0:00 0.222 0.111 0.889
  23t #93 P. Kim Mustangs 9 5 2 7 0:00 0.556 0.222 0.778
  23t #42 P. Frechette Vig 9 5 2 7 0:00 0.556 0.222 0.778
  23t #20 J. Baker Super Chickens 9 5 2 7 0:00 0.556 0.222 0.778
  23t #24 W. Elkary Bad Company 9 4 3 7 0:00 0.444 0.333 0.778
  23t #31 B. Palmer Whittier 9 4 3 7 0:00 0.444 0.333 0.778
  28t #22 B. Stapleton Mustangs 9 2 4 6 2:00 0.222 0.444 0.667
  28t #8 R. Baker Mustangs 9 4 2 6 4:00 0.444 0.222 0.667
  28t #22 T. Allevato Vig 9 1 5 6 0:00 0.111 0.556 0.667
  28t #88 V. Masucci Super Chickens 9 3 3 6 0:00 0.333 0.333 0.667
  28t #7 A. Jiwa Bad Company 9 4 2 6 0:00 0.444 0.222 0.667
  28t #6 J. Lense Whittier 9 4 2 6 2:00 0.444 0.222 0.667
  28t #3 A. Medina Whittier 9 3 3 6 2:00 0.333 0.333 0.667
  35t #77 M. Stivers Mustangs 9 0 5 5 4:00 0.000 0.556 0.556
  35t #36 J. DeBusscher Mustangs 9 2 3 5 0:00 0.222 0.333 0.556
  35t #5 B. Palmer Mustangs 9 1 4 5 0:00 0.111 0.444 0.556
  35t #7 S. Cornwall Mustangs 9 1 4 5 0:00 0.111 0.444 0.556
  35t #15 I. Straley Watchmen 9 1 4 5 2:00 0.111 0.444 0.556
  35t #16 B. Pfluger Watchmen 9 3 2 5 0:00 0.333 0.222 0.556
  35t #19 K. Wu Watchmen 9 1 4 5 0:00 0.111 0.444 0.556
  35t #13 J. Cim Bad Company 9 4 1 5 6:00 0.444 0.111 0.556
  35t #0 M. Shepherd Bad Company 9 2 3 5 2:00 0.222 0.333 0.556
  35t #21 D. Rebrovich Bad Company 9 2 3 5 8:00 0.222 0.333 0.556
  45t #28 J. Macdonald Mustangs 9 3 1 4 0:00 0.333 0.111 0.444
  45t #39 Mustangs 9 0 4 4 0:00 0.000 0.444 0.444
  45t #21 B. Barber Vig 9 3 1 4 0:00 0.333 0.111 0.444
  45t #77 A. Dacuycuy Vig 9 1 3 4 0:00 0.111 0.333 0.444
  45t #9 D. Mixer Super Chickens 9 2 2 4 0:00 0.222 0.222 0.444
  45t #23 M. Cheung Bad Company 9 2 2 4 2:00 0.222 0.222 0.444
  45t #35 Bad Company 9 1 3 4 0:00 0.111 0.333 0.444
  45t #82 M. Hopkins Whittier 9 0 4 4 0:00 0.000 0.444 0.444
  45t #11 S. Cress Whittier 9 1 3 4 0:00 0.111 0.333 0.444
  45t #9 Whittier 9 2 2 4 2:00 0.222 0.222 0.444
  55t #55 D. Porter Mustangs 9 1 2 3 0:00 0.111 0.222 0.333
  55t #3 Mustangs 9 2 1 3 0:00 0.222 0.111 0.333
  55t #32 R. Fox Watchmen 9 1 2 3 2:00 0.111 0.222 0.333
  55t #24 W. Elkary Watchmen 9 1 2 3 0:00 0.111 0.222 0.333
  55t #27 Vig 9 2 1 3 0:00 0.222 0.111 0.333
  55t #68 An. Dacuycuy Vig 9 2 1 3 0:00 0.222 0.111 0.333
  55t #9 Bad Company 9 3 0 3 0:00 0.333 0.000 0.333
  55t #36  Bad Company 9 1 2 3 2:00 0.111 0.222 0.333
  55t #16 E. Chang Whittier 9 2 1 3 0:00 0.222 0.111 0.333
  55t #69 R. Arens Whittier 9 1 2 3 0:00 0.111 0.222 0.333
  55t #8 M. Masucci Super Chickens 9 0 3 3 0:00 0.000 0.333 0.333
  65t #23 J. Cardiel Mustangs 9 0 2 2 2:00 0.000 0.222 0.222
  65t #11 C. Guenther Mustangs 9 1 1 2 0:00 0.111 0.111 0.222
  65t #93 P. Kim Watchmen 9 2 0 2 0:00 0.222 0.000 0.222
  65t #48 Watchmen 9 1 1 2 0:00 0.111 0.111 0.222
  65t #54 I. Lumpkin Watchmen 9 2 0 2 0:00 0.222 0.000 0.222
  65t #1 D. Cox Super Chickens 9 0 2 2 6:00 0.000 0.222 0.222
  65t #14 K. Johnson Bad Company 9 1 1 2 0:00 0.111 0.111 0.222
  65t #44 Bad Company 9 1 1 2 0:00 0.111 0.111 0.222
  65t #91 Bad Company 9 2 0 2 4:00 0.222 0.000 0.222
  65t #0 J. Simon Whittier 9 0 2 2 10:00 0.000 0.222 0.222
  65t #19 R. Miller Whittier 9 1 1 2 0:00 0.111 0.111 0.222
  65t #93 Whittier 9 0 2 2 0:00 0.000 0.222 0.222
  77t #40 N. Genova Mustangs 9 1 0 1 0:00 0.111 0.000 0.111
  77t #24 Mustangs 9 0 1 1 0:00 0.000 0.111 0.111
  77t #3 Watchmen 9 0 1 1 0:00 0.000 0.111 0.111
  77t #4 Watchmen 9 1 0 1 0:00 0.111 0.000 0.111
  77t #43 Watchmen 9 1 0 1 0:00 0.111 0.000 0.111
  77t #5 Watchmen 9 1 0 1 2:00 0.111 0.000 0.111
  77t #22 M. Peers Watchmen 9 1 0 1 6:00 0.111 0.000 0.111
  77t #9 Watchmen 9 0 1 1 0:00 0.000 0.111 0.111
  77t #33 K. Johnson Watchmen 9 1 0 1 0:00 0.111 0.000 0.111
  77t #6 Vig 9 0 1 1 0:00 0.000 0.111 0.111
  77t #33 Bad Company 9 0 1 1 0:00 0.000 0.111 0.111
  77t #4 R. Raymond Bad Company 9 0 1 1 2:00 0.000 0.111 0.111
  77t #32 R. Fox Bad Company 9 0 1 1 4:00 0.000 0.111 0.111
  77t #34 Bad Company 9 0 1 1 0:00 0.000 0.111 0.111
  77t #8 Bad Company 9 0 1 1 0:00 0.000 0.111 0.111
  77t #69 P. Sharples Bad Company 9 1 0 1 2:00 0.111 0.000 0.111
  77t #44 Whittier 9 0 1 1 0:00 0.000 0.111 0.111
  77t #61 Whittier 9 0 1 1 0:00 0.000 0.111 0.111
  77t #22 Whittier 9 0 1 1 0:00 0.000 0.111 0.111
  77t #30 Whittier 9 1 0 1 0:00 0.111 0.000 0.111
  77t #40 Whittier 9 0 1 1 0:00 0.000 0.111 0.111
  77t #55 D. Porter Whittier 9 1 0 1 0:00 0.111 0.000 0.111
  77t #20 J. Baker Whittier 9 1 0 1 0:00 0.111 0.000 0.111
  77t #39 Whittier 9 1 0 1 0:00 0.111 0.000 0.111
  102 #19 P. Nguyen Super Chickens 9 0 0 0 0:00 0.000 0.000 0.000
  102 #21 T. Patterson Super Chickens 9 0 0 0 0:00 0.000 0.000 0.000
  102 #25 T. Casteel Bad Company 9 0 0 0 14:00 0.000 0.000 0.000
 
  Rank Player Team GP Record ShF ShSv Sv% GAA ShF/Gm ShSv/Gm
  1 B. Pesky Mustangs 9.00 9-0-0 190 173 0.9105 1.889 21.111 19.222
  2 D. Masucci Super Chickens 7.00 5-1-1 132 116 0.8788 2.286 18.857 16.571
  3 B. Pesky Vig 9.00 8-1-0 180 159 0.8833 2.333 20.000 17.667
  4 R. Fox Bad Company  6.00 2-3-1 132 112 0.8485 3.333 22.000 18.667
  5 AJ. Watts Whittier 9.00 4-5-0 190 145 0.7632 5.000 21.111 16.111
  *** R. Bos Watchmen 5.00 4-1-0 121 102 0.8430 3.800 24.200 20.400
  *** B. Palmer Watchmen 1.00 1-0-0 8 8 1.0000 0.000 8.000 8.000
  *** R. Fox Watchmen 2.00 2-0-0 36 33 0.9167 1.500 18.000 16.500
  *** D. Mixer Super Chickens 2.00 2-0-0 41 38 0.9268 1.500 20.500 19.000
  *** R. Miller Watchmen 1.00 1-0-0 15 13 0.8667 2.000 15.000 13.000
  *** R. Bos Bad Company  1.00 1-0-0 26 24 0.9231 2.000 26.000 24.000
  *** R. Ramirez Bad Company  2.00 1-1-0 50 43 0.8600 3.500 25.000 21.500
  **Note:  Min. 6 games for designated team to qualify for leading goaltender consideration.