Summer '09 Season
Bronze Division Stats
Final Regular Season
     
Rank PR Player Team GP Goals Asst Tot Pts PIM G/Gm A/Gm Pts/Gm PPG PPA SHG SHA GWG GWA
1 1 #7 Wahoos II 9 8 12 20 4:00 0.889 1.333 2.222 1 2 0 0 1 4
2t 3 #91 Fighting Irish 9 11 4 15 8:00 1.222 0.444 1.667 1 0 0 0 1 1
2t 2 #16 Wahoos II 9 8 7 15 0:00 0.889 0.778 1.667 0 1 0 0 1 2
4 4 #9 Wahoos II 9 5 7 12 0:00 0.556 0.778 1.333 1 1 0 0 1 1
5 6t #88 The Vig 9 5 5 10 4:00 0.556 0.556 1.111 0 0 0 0 0 0
6 17t #3 Wahoos II 9 8 1 9 0:00 0.889 0.111 1.000 0 0 0 0 2 0
7t 5 #77 Snipers 9 6 2 8 4:00 0.667 0.222 0.889 0 0 0 0 1 0
7t 6t #9 Fighting Irish 9 2 6 8 4:00 0.222 0.667 0.889 0 2 0 0 1 1
9t 6t #27 Fighting Irish 9 3 4 7 0:00 0.333 0.444 0.778 0 1 0 0 1 1
9t 6t #26 Snipers 9 3 4 7 2:00 0.333 0.444 0.778 0 0 0 0 0 0
9t 6t #17 Snipers 9 3 4 7 12:00 0.333 0.444 0.778 0 0 0 0 0 1
9t 6t #8 Wahoos II 9 3 4 7 0:00 0.333 0.444 0.778 1 0 0 0 2 0
9t 6t #12 Wahoos II 9 1 6 7 2:00 0.111 0.667 0.778 0 0 0 0 1 0
14t 13t #8 The Vig 9 5 1 6 2:00 0.556 0.111 0.667 0 0 0 0 1 1
14t 13t #59 Mustangs 9 2 4 6 0:00 0.222 0.444 0.667 1 0 0 0 1 0
14t 13t #40 Snipers 9 2 4 6 0:00 0.222 0.444 0.667 0 0 0 0 1 0
14t 13t #21 Fighting Irish 9 1 5 6 0:00 0.111 0.556 0.667 1 0 0 0 0 1
18t 17t #77 Fighting Irish 9 3 2 5 0:00 0.333 0.222 0.556 0 0 0 0 0 1
18t 22t #11 Fighting Irish 9 3 2 5 0:00 0.333 0.222 0.556 1 0 0 0 1 0
18t 17t #77 Mustangs 9 3 2 5 0:00 0.333 0.222 0.556 0 0 0 0 0 0
18t 22t #69 Fighting Irish 9 2 3 5 0:00 0.222 0.333 0.556 0 2 0 0 1 1
18t 17t #22 Mustangs 9 2 3 5 2:00 0.222 0.333 0.556 0 0 0 0 0 0
18t 17t #3 Snipers 9 2 3 5 0:00 0.222 0.333 0.556 0 0 0 0 0 0
24t 22t #20 Damage Inc. 9 3 1 4 2:00 0.333 0.111 0.444 0 0 0 0 0 0
24t 22t #4 Mustangs 9 3 1 4 2:00 0.333 0.111 0.444 0 0 0 0 0 0
24t 22t #69 Damage Inc. 9 2 2 4 10:00 0.222 0.222 0.444 0 0 0 0 0 0
24t 22t #94 Mustangs 9 2 2 4 0:00 0.222 0.222 0.444 0 1 0 0 0 1
24t 22t #7 The Vig 9 2 2 4 14:00 0.222 0.222 0.444 0 0 0 0 0 1
24t 31t #7 Damage Inc. 9 1 3 4 2:00 0.111 0.333 0.444 0 0 0 0 0 0
24t 22t #1 Fighting Irish 9 1 3 4 0:00 0.111 0.333 0.444 0 1 0 0 1 1
24t 22t #55 Mustangs 9 1 3 4 8:00 0.111 0.333 0.444 0 0 0 0 0 0
24t 31t #68 The Vig 9 0 4 4 2:00 0.000 0.444 0.444 0 0 0 0 0 0
33t 40t #82 Damage Inc. 9 3 0 3 0:00 0.333 0.000 0.333 0 0 0 0 0 0
33t 31t #71 Damage Inc. 9 2 1 3 0:00 0.222 0.111 0.333 0 0 0 0 1 0
33t 31t #11 Mustangs 9 2 1 3 4:00 0.222 0.111 0.333 0 0 0 0 0 0
33t 31t #23 Mustangs 9 2 1 3 4:00 0.222 0.111 0.333 0 1 0 0 0 1
33t 53t #27 The Vig 9 2 1 3 0:00 0.222 0.111 0.333 0 0 0 0 0 0
33t 40t #21 Wahoos II 9 2 1 3 0:00 0.222 0.111 0.333 0 0 0 0 0 1
33t 31t #2 Mustangs 9 0 3 3 2:00 0.000 0.333 0.333 0 0 0 0 0 0
33t 31t #10 Mustangs 9 0 3 3 0:00 0.000 0.333 0.333 0 0 0 0 0 0
33t 31t #96 Wahoos II 9 0 3 3 0:00 0.000 0.333 0.333 0 1 0 0 0 1
33t 31t #24 Wahoos II 9 0 3 3 2:00 0.000 0.333 0.333 0 0 0 0 0 2
43t 40t #5 Wahoos II 9 2 0 2 2:00 0.222 0.000 0.222 0 0 0 0 0 0
43t 40t #26 Damage Inc. 9 1 1 2 8:00 0.111 0.111 0.222 0 0 0 0 0 0
43t 40t #28 Fighting Irish 9 1 1 2 0:00 0.111 0.111 0.222 0 0 0 0 0 0
43t 84 #16 Fighting Irish 9 1 1 2 0:00 0.111 0.111 0.222 0 0 0 0 0 0
43t 40t #64 Snipers 9 1 1 2 0:00 0.111 0.111 0.222 0 0 0 0 0 1
43t 40t #10 The Vig 9 1 1 2 10:00 0.111 0.111 0.222 0 0 0 0 0 1
43t 40t #56 Fighting Irish 9 0 2 2 0:00 0.000 0.222 0.222 0 0 0 0 0 1
43t 40t #16 Snipers 9 0 2 2 0:00 0.000 0.222 0.222 0 0 0 0 0 1
43t 40t #10 Snipers 9 0 2 2 0:00 0.000 0.222 0.222 0 0 0 0 0 0
43t 40t #7 Snipers 9 0 2 2 10:00 0.000 0.222 0.222 0 0 0 0 0 2
43t 40t #22 Snipers 9 0 2 2 10:00 0.000 0.222 0.222 0 0 0 0 0 0
43t 40t #4 The Vig 9 0 2 2 0:00 0.000 0.222 0.222 0 0 0 0 0 0
43t 53t #9 The Vig 9 0 2 2 2:00 0.000 0.222 0.222 0 0 0 0 0 0
56t 53t #5 Damage Inc. 9 1 0 1 6:00 0.111 0.000 0.111 0 0 0 0 0 0
56t 53t #13 Damage Inc. 9 1 0 1 2:00 0.111 0.000 0.111 0 0 0 0 0 0
56t 53t #36 Mustangs 9 1 0 1 2:00 0.111 0.000 0.111 0 0 0 0 0 0
56t 53t #21 Mustangs 9 1 0 1 0:00 0.111 0.000 0.111 0 0 0 0 0 0
56t 53t #11 Snipers 9 1 0 1 2:00 0.111 0.000 0.111 0 0 0 0 1 0
56t 53t #31 Snipers 9 1 0 1 0:00 0.111 0.000 0.111 0 0 0 0 0 0
56t 53t #41 The Vig 9 1 0 1 0:00 0.111 0.000 0.111 0 0 0 0 1 0
56t 53t #17 The Vig 9 1 0 1 0:00 0.111 0.000 0.111 0 0 0 0 0 0
56t 53t #44 The Vig 9 1 0 1 0:00 0.111 0.000 0.111 0 0 0 0 1 0
56t 53t #1 Wahoos II 9 1 0 1 4:00 0.111 0.000 0.111 0 0 0 0 0 0
56t 53t #1 Damage Inc. 9 0 1 1 0:00 0.000 0.111 0.111 0 0 0 0 0 0
56t 53t #8 Damage Inc. 9 0 1 1 2:00 0.000 0.111 0.111 0 0 0 0 0 0
56t 83 #56 Damage Inc. 9 0 1 1 0:00 0.000 0.111 0.111 0 0 0 0 0 0
56t 53t #17 Fighting Irish 9 0 1 1 0:00 0.000 0.111 0.111 0 0 0 0 0 0
56t 53t #9 Mustangs 9 0 1 1 0:00 0.000 0.111 0.111 0 0 0 0 0 0
56t 53t #7 Mustangs 9 0 1 1 0:00 0.000 0.111 0.111 0 0 0 0 0 0
56t 53t #15 Snipers 9 0 1 1 10:00 0.000 0.111 0.111 0 0 0 0 0 0
56t 53t #0 Snipers 9 0 1 1 0:00 0.000 0.111 0.111 0 0 0 0 0 0
56t 53t #2 Snipers 9 0 1 1 0:00 0.000 0.111 0.111 0 0 0 0 0 0
56t 53t #77 The Vig 9 0 1 1 0:00 0.000 0.111 0.111 0 0 0 0 0 1
56t 53t #22 The Vig 9 0 1 1 22:00 0.000 0.111 0.111 0 0 0 0 0 0
56t 53t #11 Wahoos II 9 0 1 1 4:00 0.000 0.111 0.111 0 0 0 0 0 0
56t 85 #25 Wahoos II 9 0 1 1 0:00 0.000 0.111 0.111 0 0 0 0 0 0
56t 86 #39 Wahoos II 9 0 1 1 0:00 0.000 0.111 0.111 0 0 0 0 0 0
80t 76t #12 Damage Inc. 9 0 0 0 6:00 0.000 0.000 0.000 0 0 0 0 0 0
80t 76t #84 Fighting Irish 9 0 0 0 2:00 0.000 0.000 0.000 0 0 0 0 0 0
80t 76t #19 Snipers 9 0 0 0 34:00 0.000 0.000 0.000 0 0 0 0 0 0
80t 76t #18 The Vig 9 0 0 0 10:00 0.000 0.000 0.000 0 0 0 0 0 0
80t 76t #69 The Vig 9 0 0 0 2:00 0.000 0.000 0.000 0 0 0 0 0 0
80t 76t #26 The Vig 9 0 0 0 2:00 0.000 0.000 0.000 0 0 0 0 0 0
80t 76t #21 The Vig 9 0 0 0 4:00 0.000 0.000 0.000 0 0 0 0 0 0
       
       
Rank PR Player Team GP Record ShF ShSv Sv% GAA ShF/Gm ShSv/Gm SO  
1 6 S.Shinn Fighting Irish 6.00 6-0 81 73 0.9012 1.333 13.500 12.167 0  
2 1 B.Pesquiera Wahoos II  8.00 8-0 137 124 0.9051 1.625 17.125 15.500 2  
3 2 B.Yu Snipers 6.00 4-1-0-1 69 58 0.8406 1.833 11.500 9.667 1  
4 3 A.Dacuycuy The Vig 8.00 2-4-2-0 117 97 0.8291 2.500 14.625 12.125 0  
5 4 C.Fougere Mustangs 7.00 1-4-0-2 110 85 0.7727 3.571 15.714 12.143 0  
6 13 D.Mixer Damage Inc. 6.00 0-6 107 81 0.7570 4.333 17.833 13.500 0  
7 5 B.Pesquiera The Vig 1.00 1-0 4 4 1.0000 0.000 4.000 4.000 1  
8t 7t R.Miller Fighting Irish 1.00 0-1 25 23 0.9200 2.000 25.000 23.000 0  
8t 7t R.Ricciardelli Damage Inc. 1.00 0-1 16 14 0.8750 2.000 16.000 14.000 0  
8t 7t R.Ricciardelli Wahoos II  1.00 1-0 10 8 0.8000 2.000 10.000 8.000 0  
11 10 R. Baker Mustangs 1.00 0-1 9 6 0.6667 3.000 9.000 6.000 0  
12t 11t M.Masucci Damage Inc. 1.00 1-0 21 17 0.8095 4.000 21.000 17.000 0  
12t 11t S.Miller Fighting Irish 1.00 0-1 17 13 0.7647 4.000 17.000 13.000 0  
14 14 C.Fougere Snipers 2.00 0-1-1-0 47 38 0.8085 4.500 23.500 19.000 0  
15 15 R. Baker Damage Inc. 1.00 0-1 21 16 0.7619 5.000 21.000 16.000 0  
**Note:  Min. 6 games for designated team to qualify for leading goaltender consideration.